Victoria Police 2009/2010 Crime Statistics
SUMMARY OF OFFENCES RECORDED
R2D3 LGA - BALLARAT
Offences recorded Rate per 100,000 population*
      2008/2009 2009/2010 % change 2008/2009 2009/2010 % change
Crime against the person
Homicide 2 4 100.0 2.2 4.3 95.6
Rape 39 36 -7.7 42.4 38.3 -9.7
Sex (non rape) 155 97 -37.4 168.5 103.1 -38.8
Robbery 31 35 12.9 33.7 37.2 10.4
Assault  925 974 5.3 1,005.3 1,035.2 3.0
Abduction / Kidnap 8 9 12.5 8.7 9.6 10.0
  Sub-total 1,160 1,155 -0.4 1,260.7 1,227.6 -2.6
Crime against property Arson 85 105 23.5 92.4 111.6 20.8
Property damage 1,875 1,835 -2.1 2,037.7 1,950.3 -4.3
Burglary (aggravated) 44 48 9.1 47.8 51.0 6.7
Burglary (residential) 777 897 15.4 844.4 953.4 12.9
Burglary (other) 345 442 28.1 374.9 469.8 25.3
Deception 195 179 -8.2 211.9 190.2 -10.2
Handle stolen goods 106 143 34.9 115.2 152.0 31.9
Theft from motor vehicle 1,169 1,372 17.4 1,270.4 1,458.2 14.8
Theft (shopsteal) 403 341 -15.4 438.0 362.4 -17.2
Theft of motor vehicle 374 569 52.1 406.5 604.8 48.8
Theft of bicycle 101 134 32.7 109.8 142.4 29.8
Theft (other) 1,188 1,131 -4.8 1,291.1 1,202.1 -6.9
  Sub-total 6,662 7,196 8.0 7,240.1 7,648.2 5.6
Drug offences
Drug (cult., manuf., traff.) 73 50 -31.5 79.3 53.1 -33.0
Drug (possess, use) 117 116 -0.9 127.2 123.3 -3.0
  Sub-total 190 166 -12.6 206.5 176.4 -14.6
Other crime
Going equipped to steal 6 17 183.3 6.5 18.1 177.1
Justice procedures 429 583 35.9 466.2 619.6 32.9
Regulated public order 35 22 -37.1 38.0 23.4 -38.5
Weapons / Explosives 131 168 28.2 142.4 178.6 25.4
Harassment 98 35 -64.3 106.5 37.2 -65.1
Behaviour in public 79 91 15.2 85.9 96.7 12.7
Other 77 87 13.0 83.7 92.5 10.5
  Sub-total 855 1,003 17.3 929.2 1,066.0 14.7
TOTAL   8,867 9,520 7.4 9,636.5 10,118.2 5.0
* Rates for 2008/09 were calculated using estimated resident population figures as at 30 June 2008 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 23 April 2009.
* Rates for 2009/10 were calculated using estimated resident population figures as at 30 June 2009 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 30 March 2010.
The % change column is the percentage change in the rate per 100,000 population from 2008/2009.
 
N.B. Figures were extracted from the LEAP database on 18 July 2010, and are subject to variation.
Produced by Corporate Statistics, Victoria Police