Victoria Police 2009/2010 Crime Statistics
SUMMARY OF OFFENCES RECORDED
R2D2 LGA - GREATER GEELONG
Offences recorded Rate per 100,000 population*
      2008/2009 2009/2010 % change 2008/2009 2009/2010 % change
Crime against the person
Homicide 10 15 50.0 4.7 6.9 47.3
Rape 68 59 -13.2 32.0 27.3 -14.8
Sex (non rape) 192 210 9.4 90.4 97.1 7.4
Robbery 53 79 49.1 25.0 36.5 46.3
Assault  1,228 1,122 -8.6 578.2 518.7 -10.3
Abduction / Kidnap 4 10 150.0 1.9 4.6 145.4
  Sub-total 1,555 1,495 -3.9 732.2 691.1 -5.6
Crime against property Arson 190 125 -34.2 89.5 57.8 -35.4
Property damage 2,648 2,700 2.0 1,246.9 1,248.1 0.1
Burglary (aggravated) 70 75 7.1 33.0 34.7 5.2
Burglary (residential) 1,215 1,167 -4.0 572.1 539.5 -5.7
Burglary (other) 729 585 -19.8 343.3 270.4 -21.2
Deception 471 349 -25.9 221.8 161.3 -27.3
Handle stolen goods 181 202 11.6 85.2 93.4 9.6
Theft from motor vehicle 1,663 1,617 -2.8 783.1 747.5 -4.5
Theft (shopsteal) 747 893 19.5 351.7 412.8 17.4
Theft of motor vehicle 589 474 -19.5 277.4 219.1 -21.0
Theft of bicycle 191 207 8.4 89.9 95.7 6.4
Theft (other) 1,994 1,853 -7.1 938.9 856.6 -8.8
  Sub-total 10,688 10,247 -4.1 5,032.8 4,736.7 -5.9
Drug offences
Drug (cult., manuf., traff.) 120 138 15.0 56.5 63.8 12.9
Drug (possess, use) 234 256 9.4 110.2 118.3 7.4
  Sub-total 354 394 11.3 166.7 182.1 9.3
Other crime
Going equipped to steal 7 18 157.1 3.3 8.3 152.4
Justice procedures 595 485 -18.5 280.2 224.2 -20.0
Regulated public order 37 44 18.9 17.4 20.3 16.7
Weapons / Explosives 272 231 -15.1 128.1 106.8 -16.6
Harassment 74 91 23.0 34.8 42.1 20.7
Behaviour in public 240 400 66.7 113.0 184.9 63.6
Other 180 211 17.2 84.8 97.5 15.1
  Sub-total 1,405 1,480 5.3 661.6 684.1 3.4
TOTAL   14,002 13,616 -2.8 6,593.3 6,294.1 -4.5
* Rates for 2008/09 were calculated using estimated resident population figures as at 30 June 2008 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 23 April 2009.
* Rates for 2009/10 were calculated using estimated resident population figures as at 30 June 2009 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 30 March 2010.
The % change column is the percentage change in the rate per 100,000 population from 2008/2009.
 
N.B. Figures were extracted from the LEAP database on 18 July 2010, and are subject to variation.
Produced by Corporate Statistics, Victoria Police