Victoria Police 2009/2010 Crime Statistics
SUMMARY OF OFFENCES RECORDED
R2D1 LGA - WYNDHAM
Offences recorded Rate per 100,000 population*
      2008/2009 2009/2010 % change 2008/2009 2009/2010 % change
Crime against the person
Homicide 7 12 71.4 5.3 8.3 58.6
Rape 41 52 26.8 30.8 36.1 17.3
Sex (non rape) 85 79 -7.1 63.9 54.9 -14.0
Robbery 81 66 -18.5 60.8 45.9 -24.6
Assault  657 876 33.3 493.5 608.8 23.4
Abduction / Kidnap 6 10 66.7 4.5 7.0 54.2
  Sub-total 877 1,095 24.9 658.8 761.1 15.5
Crime against property Arson 101 85 -15.8 75.9 59.1 -22.1
Property damage 1,326 1,263 -4.8 996.1 877.8 -11.9
Burglary (aggravated) 49 72 46.9 36.8 50.0 36.0
Burglary (residential) 805 1,138 41.4 604.7 790.9 30.8
Burglary (other) 355 335 -5.6 266.7 232.8 -12.7
Deception 517 320 -38.1 388.4 222.4 -42.7
Handle stolen goods 157 135 -14.0 117.9 93.8 -20.4
Theft from motor vehicle 1,095 1,389 26.8 822.6 965.4 17.4
Theft (shopsteal) 500 601 20.2 375.6 417.7 11.2
Theft of motor vehicle 359 424 18.1 269.7 294.7 9.3
Theft of bicycle 92 69 -25.0 69.1 48.0 -30.6
Theft (other) 1,726 1,458 -15.5 1,296.6 1,013.4 -21.8
  Sub-total 7,082 7,289 2.9 5,320.0 5,066.1 -4.8
Drug offences
Drug (cult., manuf., traff.) 95 154 62.1 71.4 107.0 50.0
Drug (possess, use) 227 228 0.4 170.5 158.5 -7.1
  Sub-total 322 382 18.6 241.9 265.5 9.8
Other crime
Going equipped to steal 8 15 87.5 6.0 10.4 73.5
Justice procedures 321 401 24.9 241.1 278.7 15.6
Regulated public order 12 31 158.3 9.0 21.5 139.0
Weapons / Explosives 120 155 29.2 90.1 107.7 19.5
Harassment 51 59 15.7 38.3 41.0 7.0
Behaviour in public 42 36 -14.3 31.6 25.0 -20.7
Other 75 73 -2.7 56.3 50.7 -9.9
  Sub-total 629 770 22.4 472.5 535.2 13.3
TOTAL   8,910 9,536 7.0 6,693.2 6,627.8 -1.0
* Rates for 2008/09 were calculated using estimated resident population figures as at 30 June 2008 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 23 April 2009.
* Rates for 2009/10 were calculated using estimated resident population figures as at 30 June 2009 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 30 March 2010.
The % change column is the percentage change in the rate per 100,000 population from 2008/2009.
 
N.B. Figures were extracted from the LEAP database on 18 July 2010, and are subject to variation.
Produced by Corporate Statistics, Victoria Police