Victoria Police 2006/2007 Crime Statistics
SUMMARY OF OFFENCES RECORDED
Local Government Area: Mornington Peninsula
Offences recorded Rate per 100,000 population*
      2005/2006 2006/2007 % change 2005/2006 2006/2007 % change
Crime against the person
Homicide 1 3 200.0 0.7 2.1 196.4
Rape 31 52 67.7 22.1 36.7 65.7
Sex (non rape) 179 136 -24.0 127.8 95.9 -24.9
Robbery 25 25 0.0 17.8 17.6 -1.2
Assault  689 774 12.3 491.9 545.9 11.0
Abduction / Kidnap 6 4 -33.3 4.3 2.8 -34.1
  Sub-total 931 994 6.8 664.7 701.1 5.5
Crime against property Arson 88 104 18.2 62.8 73.4 16.8
Property damage 1,359 1,403 3.2 970.3 989.6 2.0
Burglary (aggravated) 46 38 -17.4 32.8 26.8 -18.4
Burglary (residential) 827 685 -17.2 590.5 483.2 -18.2
Burglary (other) 518 461 -11.0 369.8 325.2 -12.1
Deception 765 375 -51.0 546.2 264.5 -51.6
Handle stolen goods 111 96 -13.5 79.3 67.7 -14.6
Theft from motor vehicle 937 798 -14.8 669.0 562.9 -15.9
Theft (shopsteal) 239 211 -11.7 170.6 148.8 -12.8
Theft of motor vehicle 363 229 -36.9 259.2 161.5 -37.7
Theft of bicycle 124 146 17.7 88.5 103.0 16.3
Theft (other) 1,332 1,486 11.6 951.0 1,048.1 10.2
  Sub-total 6,709 6,032 -10.1 4,790.0 4,254.6 -11.2
Drug offences
Drug (cult., manuf., traff.) 78 57 -26.9 55.7 40.2 -27.8
Drug (possess, use) 109 119 9.2 77.8 83.9 7.9
  Sub-total 187 176 -5.9 133.5 124.1 -7.0
Other crime
Going equipped to steal 11 6 -45.5 7.9 4.2 -46.1
Justice procedures 447 313 -30.0 319.1 220.8 -30.8
Regulated public order 60 41 -31.7 42.8 28.9 -32.5
Weapons / Explosives 81 94 16.0 57.8 66.3 14.6
Harassment 59 45 -23.7 42.1 31.7 -24.7
Behaviour in public 81 77 -4.9 57.8 54.3 -6.1
Other 113 130 15.0 80.7 91.7 13.7
  Sub-total 852 706 -17.1 608.3 498.0 -18.1
TOTAL   8,679 7,908 -8.9 6,196.5 5,577.8 -10.0
* Rates were calculated using estimated resident population figures as at 30 June 2005 and 2006 obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0).
The % change column is the percentage change in the rate per 100,000 population from 2005/2006.
 
N.B. Figures were extracted from the LEAP database on 18 July 2007, and are subject to variation.
Produced by Corporate Statistics, Victoria Police