Victoria Police 2009/2010 Crime Statistics
SUMMARY OF OFFENCES RECORDED
R1D1 PSA - MELBOURNE
Offences recorded Rate per 100,000 population*
      2008/2009 2009/2010 % change 2008/2009 2009/2010 % change
Crime against the person
Homicide 16 4 -75.0 17.9 4.3 -76.0
Rape 103 80 -22.3 115.1 85.9 -25.3
Sex (non rape) 198 183 -7.6 221.2 196.6 -11.1
Robbery 350 337 -3.7 391.0 362.0 -7.4
Assault  2,428 2,568 5.8 2,712.1 2,758.2 1.7
Abduction / Kidnap 18 18 0.0 20.1 19.3 -3.8
  Sub-total 3,113 3,190 2.5 3,477.2 3,426.2 -1.5
Crime against property Arson 47 45 -4.3 52.5 48.3 -7.9
Property damage 1,772 1,706 -3.7 1,979.3 1,832.3 -7.4
Burglary (aggravated) 46 47 2.2 51.4 50.5 -1.8
Burglary (residential) 782 568 -27.4 873.5 610.1 -30.2
Burglary (other) 1,309 876 -33.1 1,462.2 940.9 -35.7
Deception 4,031 3,629 -10.0 4,502.7 3,897.7 -13.4
Handle stolen goods 563 405 -28.1 628.9 435.0 -30.8
Theft from motor vehicle 3,401 2,613 -23.2 3,798.9 2,806.5 -26.1
Theft (shopsteal) 2,253 2,149 -4.6 2,516.6 2,308.1 -8.3
Theft of motor vehicle 769 589 -23.4 859.0 632.6 -26.4
Theft of bicycle 664 446 -32.8 741.7 479.0 -35.4
Theft (other) 7,587 5,229 -31.1 8,474.7 5,616.2 -33.7
  Sub-total 23,224 18,302 -21.2 25,941.4 19,657.4 -24.2
Drug offences
Drug (cult., manuf., traff.) 357 320 -10.4 398.8 343.7 -13.8
Drug (possess, use) 1,057 1,122 6.1 1,180.7 1,205.1 2.1
  Sub-total 1,414 1,442 2.0 1,579.4 1,548.8 -1.9
Other crime
Going equipped to steal 45 62 37.8 50.3 66.6 32.5
Justice procedures 1,841 1,842 0.1 2,056.4 1,978.4 -3.8
Regulated public order 109 159 45.9 121.8 170.8 40.3
Weapons / Explosives 478 423 -11.5 533.9 454.3 -14.9
Harassment 204 171 -16.2 227.9 183.7 -19.4
Behaviour in public 1,902 2,413 26.9 2,124.5 2,591.7 22.0
Other 619 726 17.3 691.4 779.8 12.8
  Sub-total 5,198 5,796 11.5 5,806.2 6,225.2 7.2
TOTAL   32,949 28,730 -12.8 36,804.2 30,857.6 -16.2
* Rates for 2008/09 were calculated using estimated resident population figures as at 30 June 2008 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 23 April 2009.
* Rates for 2009/10 were calculated using estimated resident population figures as at 30 June 2009 and obtained from the
Australian Bureau of Statistics (ABS Cat. No. 3218.0) released on 30 March 2010.
The % change column is the percentage change in the rate per 100,000 population from 2008/2009.
 
N.B. Figures were extracted from the LEAP database on 18 July 2010, and are subject to variation.
Produced by Corporate Statistics, Victoria Police