Victoria Police 2009/2010 Crime Statistics
SUMMARY OF OFFENCES RECORDED
Victoria
Offences recorded Rate per 100,000 population*
      2008/2009 2009/2010 % change 2008/2009 2009/2010 % change
Crime against the person
Homicide 182 206 13.2 3.4 3.7 10.8
Rape 1,561 1,540 -1.3 29.0 28.0 -3.4
Sex (non rape) 5,007 5,125 2.4 93.0 93.2 0.2
Robbery 3,338 3,108 -6.9 62.0 56.5 -8.8
Assault  33,691 34,981 3.8 626.0 636.4 1.7
Abduction / Kidnap 345 425 23.2 6.4 7.7 20.6
  Sub-total 44,124 45,385 2.9 819.9 825.7 0.7
Crime against property Arson 3,464 3,034 -12.4 64.4 55.2 -14.2
Property damage 54,157 52,346 -3.3 1,006.3 952.4 -5.4
Burglary (aggravated) 1,916 2,166 13.0 35.6 39.4 10.7
Burglary (residential) 28,029 27,343 -2.4 520.8 497.5 -4.5
Burglary (other) 17,208 16,223 -5.7 319.7 295.2 -7.7
Deception 22,668 19,139 -15.6 421.2 348.2 -17.3
Handle stolen goods 7,350 5,848 -20.4 136.6 106.4 -22.1
Theft from motor vehicle 47,480 45,435 -4.3 882.2 826.6 -6.3
Theft (shopsteal) 20,193 21,326 5.6 375.2 388.0 3.4
Theft of motor vehicle 15,982 15,078 -5.7 297.0 274.3 -7.6
Theft of bicycle 5,021 4,400 -12.4 93.3 80.1 -14.2
Theft (other) 56,501 48,176 -14.7 1,049.8 876.5 -16.5
  Sub-total 279,969 260,514 -6.9 5,202.1 4,739.7 -8.9
Drug offences
Drug (cult., manuf., traff.) 4,458 4,388 -1.6 82.8 79.8 -3.6
Drug (possess, use) 10,498 10,195 -2.9 195.1 185.5 -4.9
  Sub-total 14,956 14,583 -2.5 277.9 265.3 -4.5
Other crime
Going equipped to steal 527 552 4.7 9.8 10.0 2.6
Justice procedures 18,936 19,471 2.8 351.9 354.2 0.7
Regulated public order 2,278 1,951 -14.4 42.3 35.5 -16.1
Weapons / Explosives 7,155 6,817 -4.7 132.9 124.0 -6.7
Harassment 2,846 2,935 3.1 52.9 53.4 1.0
Behaviour in public 6,428 8,266 28.6 119.4 150.4 25.9
Other 5,871 5,893 0.4 109.1 107.2 -1.7
  Sub-total 44,041 45,885 4.2 818.3 834.8 2.0
TOTAL   383,090 366,367 -4.4 7,118.2 6,665.6 -6.4
* Rates for 2008/09 were calculated using estimated resident population figures as at 31 December 2008 and obtained 
from the Australian Bureau of Statistics (ABS Cat. No. 3101.0) released on 4 June 2009.
* Rates for 2009/10 were calculated using estimated resident population figures as at 31 December 2009 and obtained
from the Australian Bureau of Statistics (ABS Cat. No. 3101.0) released on 24 June 2010.
The % change column is the percentage change in the rate per 100,000 population from 2008/2009.
 
N.B. Figures were extracted from the LEAP database on 18 July 2010, and are subject to variation.
Produced by Corporate Statistics, Victoria Police