Number of Victorians arrested on terrorism offences by year
2005 | 12 (Operation Pendennis) |
2006 | 0 |
2007 | 3 |
2008 | 0 |
2009 | 5 (Operation Neath) |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 2 |
2014 | 1 |
2015 | 4 |
2016 | 11 |
2017 | 2 |
2018 | 4 |
2019 | 1 |
2020 | 1 |
2021 | 2 |
2022 | 0 |
Age at time of arrests
Age 15-20 | 11% |
Age 21-25 | 45% |
Age 26-30 | 25% |
Age 31-35 | 11% |
Age 36-40 | 7% |
Age 41-45 | 5% |
Result of the arrests
Acquitted | 6 |
Bail (awaiting court) | 4 |
Guilty | 40 |
On remand | 3 |
Charges withdrawn/struck out | 3 |
Ideology of individuals
Islamist | 48 |
Right wing | 1 |
Separatist | 4 |
Gender of the individuals
Male | 51 |
Female | 2 |
Affiliated terrorist organisation*
ISIL | 56% |
AQAP | 24% |
Al Shabab | 9% |
LTTE | 5% |
Extreme right wing groups | 2% |
JFS | 2% |
YPG | 2% |
*Inspired or directed.
Updated