Victoria Police’s performance during the 2024–25 financial year is measured against a range of objective indicators.
A summary of our financial performance shows how we achieve our goals with the resources we are given.
Performance summary
Victoria Police received a total output cost budget of $4.499 billion in 2024–25 to deliver policing services to the Victorian community 24 hours a day, seven days a week.
We are accountable to the Victorian Government and the community for our performance.
This chapter presents information on our performance against the Victorian Government Budget Papers.
The actions taken in accordance with the Victoria Police Corporate Plan 2024–2025 can be found in Chapter 4 – Year in review.
Performance against objective indicators
Each year, the Victorian Government provides an overview of the goods and services it provides to the Victorian community and details its budget decisions within Budget Paper No. 3: Service Delivery and the Department Performance Statement. Victoria Police is required to report on how we are meeting performance targets and how these outputs contribute to key objectives.
Victoria Police is required to report on how we are meeting performance targets and how these outputs contribute to key objectives.
| Objective | 
|---|
| Ensuring community safety through policing, law enforcement and prevention activities | 
| Output | 
|---|
| Policing and community safety | 
| Indicators | ||||
|---|---|---|---|---|
| Community safety during the day and at night | Community safety on public transport | Crime statistics | Number of road fatalities | Number of road injuries | 
Source: Department Performance Statement 2025–26
Performance data for both “Community safety during the day and at night” and “Community safety on public transport” indicators is collected through the annual National Survey of Community Satisfaction with Policing (NSCSP).
Due to timing, the 2023–24 survey data is used for reporting against the objective indicators in this section.
Data from the survey is also reported in the Commonwealth Productivity Commission’s Report on Government Services (RoGS) released in January each year. The 2023–24 NSCSP results have also been reported and released in the 2025 RoGS.
The 2024–25 NSCSP results will be reported in the 2026 RoGS, which will be published by the Commonwealth Productivity Commission in January 2026 and reported in the Victoria Police Annual Report 2025–26.
When completing the national survey, respondents were asked to rate their feelings for each indicator, ranging from “very unsafe” to “very safe”. Victorian results from those who reported feeling “safe” or “very safe” are shown in the following tables.
 
Performance against output measures for policing and community safety
We strive to reduce violence and crime through law enforcement, judicial support, community assistance, guidance and leadership.
The output reflects the Victorian Government’s focus on reducing the overall incidence and fear of crime and enhancing the safety of individuals and families.
The table below provides a comparison of actual results against performance target measures for 2024–25, resulting from the delivery of programs and services as part of the policing and crime prevention output.
Quantity
| Performance measures | Unit of measure | 2024–25 actual | 2024–25 target | Performance variation (%) | Result | 
|---|---|---|---|---|---|
| Community calls for assistance to which a Victoria Police response is dispatched | Number | 1,096,302 | 900,000 | 21.8 | ✔ | 
| The actual is higher than the target due to continued increases in community calls of all priority types. | |||||
| Contravention of family violence intervention order (FVIO) offences per 100 000 population | Number | 911.9 | 720 | 26.7 | ✔ | 
| The actual is higher than the target due to an increase in contravention offences for FVIOs, likely driven by recidivist perpetrators, with offenders often committing multiple offences. The result also reflects Affected Family Member (AFM) willingness to re-engage with police if family violence continues. | |||||
| Crimes against property – excluding family violence related crime (rate per 100 000 population) | Number | 5139.9 | 4100 | 25.4 | ■ | 
| The actual is higher than the target due to continued increase in acquisition crime, particularly for theft related offences. | |||||
| Crimes against property – family violence related (rate per 100 000 population) | Number | 187.1 | 171 | 9.4 | ✔ | 
| The actual is higher than the target due to increased reporting of family violence related property damage offences, which are commonly committed by perpetrators as acts of grievance or indirect violence. | |||||
| Crimes against the person – excluding family violence related crime (rate per 100 000 population) | Number | 756.0 | 660 | 14.5 | ■ | 
| The actual is higher than the target due to a combination of contributing factors, such as increased social polarisation, concurrent macro stressors including financial pressures, geopolitical tensions and growing concern about inequality, which may be influencing shifts in social behaviour and tolerance. | |||||
| Crimes against the person – family violence related crime (rate per 100 000 population) | Number | 623.3 | 580 | 7.5 | ✔ | 
| The actual is higher than the target due to increased reporting of family violence assault offences, which is correlated with recidivist behaviour. In addition, the higher result reflects an increase in harassment offences driven by a heightened focus on stalking behaviours as a recognised risk factor. | |||||
| Number of alcohol screening tests conducted | Number | n/a | 3,000,000 | n/a | ■ | 
| Victoria Police is unable to provide the 2024–25 actual for this measure due to the impact of Protected Industrial Action (PIA). | |||||
| Number of family violence incidents recorded | Number | 106,429 | 91,200 | 16.7 | ✔ | 
| The actual is higher than the target due to the overall increase in family violence reporting. | |||||
| Number of impounded/surrendered vehicles related to high risk driving behaviours or other traffic offences | Number | 11,653 | 14,628 | –20.3 | ■ | 
| The actual is lower than the target due to reprioritisation of operational tasking to other activities within Road Policing during the second half of the financial year. | |||||
| Number of prohibited drug screening tests conducted | Number | 169,070 | 150,000 | 12.7 | ✔ | 
| The actual is higher than the target due to a focus by Victoria Police to expand its roadside drug testing capacity. | |||||
| Number of youth referrals | Number | 3381 | 3260 | 3.7 | ✔ | 
| Police record checks and police information reports compiled | Number | 928,771 | 850,000 | 9.3 | ✔ | 
| The actual is higher than the target due to an increase in the number of criminal record checks conducted in support of the Continuous Police Checking Services. This is attributed to the growth in participants of the National Disability Insurance Scheme and of persons requiring Working with Children Check clearances which require continuous monitoring. | |||||
| Total persons reported injured in vehicle collisions | Number | 18,426 | 15,000 | 22.8 | ■ | 
| The actual is higher than the target due to an increase in road trauma. Collisions involving vulnerable road users such as pedestrians and motorcycle riders has increased, which impacts the severity of injury. | |||||
| Total reported road fatalities in vehicle collisions | Number | 296 | ≤200 | 48.0 | ■ | 
| The actual is higher than the target due to several factors, including population growth leading to rising registered vehicle numbers, and significant growth in the use of alternate transport options (such as ebikes and e-scooters). | |||||
| Perceptions of safety – walking locally at night | Per cent | 44.3 | 55 | –19.5 | ■ | 
| The actual is lower than the target due to a change in data collection methodology for the National Survey of Community Satisfaction in Policing (NSCSP) in 2023–24, which has contributed to notable changes in the results compared to previous years. Survey results are now collected through a combination of phone and online methods, which has contributed to changes in the results compared to previous years. | |||||
| Proportion of Family Incident Report affected family members receiving referrals | Per cent | 87.6 | 87 | 0.7 | ✔ | 
| Proportion of community satisfied with policing services (general satisfaction) | Per cent | 52.3 | 80 | –34.6 | ■ | 
| The actual is lower than the target due to a change in data collection methodology for the NSCSP in 2023–24, which has contributed to notable changes in the results compared to previous years. Survey results are now collected through a combination of phone and online methods, which has contributed to changes in the results compared to previous years. | |||||
| Proportion of drivers tested by road safety cameras who comply with posted speed limits | Per cent | 99.8 | 99.5 | 0.3 | ✔ | 
| Proportion of successful prosecution outcomes | Per cent | 92.5 | 92 | 0.5 | ✔ | 
| Proportion of the community who have confidence in police (an integrity indicator) | Per cent | 58.8 | 82 | –28.3 | ■ | 
| The actual is lower than the target due to a change in data collection methodology for the NSCSP in 2023–24, which has contributed to notable changes in the results compared to previous years. Survey results are now collected through a combination of phone and online methods, which has contributed to changes in the results compared to previous years. | |||||
Source: Victoria Police, the National Survey of Community Satisfaction with Policing and the Crime Statistics Agency
Key:
✔ Performance target achieved or exceeded – performance greater than target, either within 5 per cent or exceeding 5 per cent variance.
◯ Performance target not achieved – performance less than target by less than 5 per cent (or $50 million for cost measures only) variance.
■ Performance target not achieved – performance less than target by more than 5 per cent (or $50 million for cost measures only) variance.
Timelines
| Performance measures | Unit of measure | 2024–25 actual | 2024–25 target | Performance variation (%) | Result | 
|---|---|---|---|---|---|
| Proportion of crimes against the person resolved within 30 days | Per cent | 35.9 | 45.0 | –20.2 | ■ | 
| The actual is lower than the target due to the increase in overall crime rates and workforce availability challenges impacting investigation capacity and clearance rates. | |||||
| Proportion of property and deception offences resolved within 30 days | Per cent | 18.5 | 25.0 | –26.0 | ■ | 
| The actual is lower than the target due to the increase in overall crime rates and workforce availability challenges impacting investigation capacity and clearance rates. | |||||
Source: Victoria Police, the National Survey of Community Satisfaction with Policing and the Crime Statistics Agency
Key:
✔ Performance target achieved or exceeded – performance greater than target, either within 5 per cent or exceeding 5 per cent variance.
◯ Performance target not achieved – performance less than target by less than 5 per cent (or $50 million for cost measures only) variance.
■ Performance target not achieved – performance less than target by more than 5 per cent (or $50 million for cost measures only) variance.
Cost
| Performance measures | Unit of measure | 2024–25 actual | 2024–25 target | Performance variation (%) | Result | 
|---|---|---|---|---|---|
| Total output cost | $ million | 4609.4 | 4499.3 | 2.4 | ■ | 
| The actual is higher than the target due to additional resources provided to support Victoria Police operations, to increase policing capacity to meet current and future demand and provide high visibility and proactive policing in the community. | |||||
Source: Victoria Police, the National Survey of Community Satisfaction with Policing and the Crime Statistics Agency
Key:
✔ Performance target achieved or exceeded – performance greater than target, either within 5 per cent or exceeding 5 per cent variance.
◯ Performance target not achieved – performance less than target by less than 5 per cent (or $50 million for cost measures only) variance.
■ Performance target not achieved – performance less than target by more than 5 per cent (or $50 million for cost measures only) variance.
Road safety
In 2003, Victoria Police and other road safety government agencies adopted the internationally recognised Safe System approach to understand the interaction between road-use elements, to help develop effective countermeasures and to mitigate road trauma.
As part of the Safe System approach to road safety, Road Policing Command plays a critical role with a commitment to specific and general deterrence through highly visible and sustained enforcement. Holidays continue to be high-risk periods on Victorian roads.
Throughout 2024–25, we conducted several state-wide operations to minimise road trauma risks.
Overview
The Victorian Government considers the net result from transactions to be the most appropriate measure of financial management directly attributable to government policy.
This measure excludes ‘other economic flows’ reported within the Comprehensive Operating Statement, as other economic flows are impacts outside the control of Victoria Police (such as revaluations of assets and liabilities arising from changes in market prices and other changes in the volume of assets).
Income from government
Cash flows
Balance sheet
Capital projects/asset investment programs
Victoria Police and its related portfolio entities manage a range of capital projects to deliver services for government.
Information on the new and existing capital projects for departments and the broader Victorian public sector is contained in the most recent budget which is available on the DTF website.
During the financial year, there were no capital projects completed that individually met the total estimated investment project completion disclosure threshold of $10 million.
Updated

