The Chief Commissioner’s commitment to the Yoorrook Justice Commission that real change would take place in Victoria Police in its dealings with the Victoria Aboriginal community continued in 2024–25. This chapter reports on these actions, initiatives and outcomes.
Victoria Police First Peoples Committee
The Victoria Police First Peoples Committee oversees the implementation and delivery of actions in the Chief Commissioner’s Statement of Commitment.
The First Peoples Committee is made up of senior leaders who have responsibility for Statement of Commitment actions.
The committee is co-chaired by a Senior Aboriginal Community Representative and the Deputy Commissioner, Capability.
As at 30 June 2025, 64 of the 79 actions had been delivered by the Committee, including:
- improving the transparency of policing outcomes affecting First Peoples including enabling increased understanding of risks and impacts of laws and reforms (Actions 5, 6, 9, 11, 12, 15, 16, 20)
- completing a review of the methodology and output of Victoria Police’s predictive tools to ensure they are free from bias (Action 7)
- improving, and formalising with the Coroners Court of Victoria, the process for delivery of the Victoria Police apology to families affected by Victoria Police’s actions or inactions during an investigation into the passing of Aboriginal community members (Action 18)
- completing an audit of the implementation status of all Aboriginal-related recommendations directed to Victoria Police by external reviews and inquiries since 1991 (Action 59)
- reviewing all 332 policies in the Victoria Police Manual for disproportionate impact on Aboriginal people with consideration underway of 49 recommendations impacting 39 policies (Action 75).
Victoria Police has committed to seeking acquittal from the committee for all actions in the Statement of Commitment by 31 December 2025.
Aboriginal Community Liaison Officers
The Aboriginal Community Liaison Officer (ACLO) program was established to address recommendation 231 of the 1991 Royal Commission into Aboriginal Deaths in Custody -’That different jurisdictions pursue their chosen initiatives for improving relations between police and Aboriginal people in the form of police aides, police liaison officers and in other ways.’
ACLOs are Victorian Public Service (VPS) employees whose role is to foster trust, understanding and respect between Victoria Police and the Aboriginal community.
They do this by consulting with the community, providing advice to senior police on local Aboriginal issues, and encouraging Aboriginal communities to engage with police to resolve issues.
ACLOs assist with delivering Victoria Police Aboriginal programs including the Aboriginal Youth Cautioning Program, Aboriginal Community Justice Panels, Police and Aboriginal Community Protocols Against Family Violence, and Aboriginal Cultural Awareness Training.
As at 30 June 2025, there were 17 ACLO positions in regional and metropolitan Victoria.
Senior Aboriginal Programs Coordinator
The Police Aboriginal Liaison Officer (PALO) Program was implemented to address Recommendation 231 of the Royal Commission into Aboriginal Deaths in Custody, to strengthen relationships and facilitate communication between Victoria Police and Aboriginal people across the State.
PALOs are police who are considered to have extensive knowledge and expertise in community networking, community development, and liaison, which is the basis for their work with police and communities.
As at 30 June 2025 there were 275 PALOs across Victoria.
A PALO forum was held on 29 November 2024. The forum is the first in a series of communities of practice.
In 2025, Victoria Police recruited a Senior Aboriginal Programs Coordinator to support the ACLO and the PALO networks.
Aboriginal Youth Cautioning Program
Since 2020, the Aboriginal Youth Cautioning Program (AYCP) has given Aboriginal children aged 10–17 years the option to access support from Aboriginal community representatives after receiving a caution from police.
The AYCP is consent-based and aims to reduce offending by addressing factors underlying problem behaviours.
In 2025, the AYCP consists of primary sites located in 25 local government areas supported by additional sites in 34 surrounding local government areas.
Victoria Police engaged Victorian Aboriginal consultancy, Karabena Consulting Trust, to review the AYCP and identify opportunities for improvement. The completed evaluation report provides feedback that will enhance the effectiveness of the AYCP.
Police and Aboriginal Community Protocols Against Family Violence
In accordance with the Dhelk Dja Safe Our Way – Strong Culture, Strong Peoples, Strong Families Agreement 2018–2028, Victoria Police participates in Aboriginal-led initiatives and actions to ensure that Aboriginal people, families and communities are stronger, safer, thriving and free from family violence.
Current organisational commitments are documented in the second Dhelk Dja Action Plan 2023–2025 and are complemented by the Chief Commissioner’s Statement of Commitment.
One of our key strategies to address family violence in Aboriginal communities is the Police and Aboriginal Community Protocols Against Family Violence. The protocols are an agreement between local Aboriginal communities and Victoria Police that document the local police response to family violence where a person identifies as Aboriginal.
The protocols are now established state-wide across 17 localised partnerships between Aboriginal communities, Dhelk Dja representatives and Victoria Police.
These protocols provide an ongoing mechanism for the delivery of localised Aboriginal-led initiatives and actions in accordance with the second Dhelk Dja Action Plan and Action 54 of the Statement of Commitment.
Aboriginal Cultural Awareness Training
Aboriginal Cultural Awareness Training (ACAT) highlights the importance of working in partnership with Aboriginal communities using self-determination principles to develop culturally competent policing responses.
ACAT aims to improve Victoria Police employees’ awareness and understanding of Aboriginal Victorian peoples, culture, history and contemporary issues, and how these continue to impact the circumstances of Aboriginal people today. The training encourages employees to reflect on and challenge existing beliefs, biases and assumptions about Aboriginal Victorians.
ACAT was endorsed by the Aboriginal Justice Caucus in May 2022 and is mandatory for police officers, protective services officers (PSOs) and police custody officers (PCOs). Since then, Victoria Police have extended this program to include VPS employees as well.
As at 30 June 2025, 17,120 police officers, PSOs and PCOs (94 per cent) had completed the training.
Victoria Police has begun preparing an ACAT refresher package, engaging Neenann partnership in April 2025 to review ACAT and develop a new package.
A Steering Committee established to oversee the project held its first meeting on 5 June 2025. The Steering Committee membership includes Aboriginal Justice Caucus representatives.
Complaint classifications
| Classification | Definition | Complaint identity | 2024–25 | 2023–24 | 2022–23 | 
|---|---|---|---|---|---|
| Management Intervention Model and Local Management Resolution | Allegations of minor nature regarding service delivery, performance management or professional conduct. | Aboriginal | 7 | 0 | 3 | 
| Non-Aboriginal | 298 | 342 | 518 | ||
| Total | 305 | 342 | 521 | ||
| Misconduct– minor/serious/corruption | Misconduct under section 166, of the Victoria Police Act 2013 and section 4 of the Public Administration Act 2004 | Aboriginal | 9 | 5 | 3 | 
| Non-Aboriginal | 809 | 925 | 1139 | ||
| Total | 818 | 930 | 1142 | ||
| Complaints registered as incidents and resolved immediately | Resolved in the first instance by the Police Conduct Unit, Professional Standards Command and no further formal investigation required. | Aboriginal | 49 | 3 | 0 | 
| Non-Aboriginal | 635 | 330 | 327 | ||
| Total | 684 | 333 | 327 | ||
| Total | Aboriginal | 65 | 8 | 6 | |
| Non-Aboriginal | 1742 | 1597 | 1984 | ||
| Total | 1807 | 1605 | 1990 | ||
Notes:
Incidents are complaint reports received by the Police Conduct Unit that are assessed to be minor and can be resolved immediately. These are recorded as an incident only.
Percentages have been rounded to simplify the data shown.
Complaint allegations by category and determination per financial year finalised
Complaint allegations made by Aboriginal people
| 2024-25 | 2023-24 | 2022-23 | |||||
|---|---|---|---|---|---|---|---|
| Category | Determination | Count | % | Count | % | Count | % | 
| Case to answer | Established | 19 | 28.8 | 3 | 9.4 | 4 | 22.2 | 
| Lesser deficiency found | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub total | 19 | 28.8 | 3 | 9.4 | 4 | 22.2 | |
| No case to answer | False report | 0 | 0 | 0 | 0 | 0 | 0 | 
| For intelligence purposes only | 0 | 0 | 0 | 0 | 0 | 0 | |
| Member exonerated | 15 | 22.7 | 17 | 53.1 | 4 | 22.2 | |
| No complaint | 0 | 0 | 0 | 0 | 2 | 11.1 | |
| Not established | 30 | 45.5 | 4 | 12.5 | 8 | 44.4 | |
| Unable to determine | 2 | 3.0 | 6 | 18.8 | 0 | 0 | |
| Unfounded | 0 | 0 | 0 | 0 | 0 | 0 | |
| Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub total | 47 | 71.2 | 27 | 84.4 | 14 | 77.8 | |
| Other | Conciliated | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not finalised | 0 | 0 | 0 | 0 | 0 | 0 | |
| Not proceeded with | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub total | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other (local management actions) | Not resolved | 0 | 0 | 0 | 0 | 0 | 0 | 
| Resolved | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub total | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other (oversight matters) | No complaint (oversight) | 0 | 0 | 2 | 6.3 | 0 | 0 | 
| Oversight completed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub total | 0 | 0 | 2 | 6.3 | 0 | 0 | |
| Total | 66 | 100 | 32 | 100 | 18 | 100 | |
Complaint allegations made by non-Aboriginal people
| 2024-25 | 2023-24 | 2022-23 | |||||
|---|---|---|---|---|---|---|---|
| Category | Determination | Count | % | Count | % | Count | % | 
| Case to answer | Established | 1117 | 39.3 | 1302 | 28.4 | 1332 | 28.5 | 
| Lesser deficiency found | 0 | 0 | 2 | 0.04 | 7 | 0.2 | |
| Sub total | 1117 | 39.3 | 1304 | 28.5 | 1339 | 28.6 | |
| No case to answer | False report | 0 | 0 | 0 | 0 | 0 | 0 | 
| For intelligence purposes only | 7 | 0.3 | 1 | 0.02 | 12 | 0.3 | |
| Member exonerated | 505 | 17.8 | 1155 | 25.2 | 736 | 15.7 | |
| No complaint | 22 | 0.8 | 41 | 0.9 | 289 | 6.2 | |
| Not established | 775 | 27.2 | 1306 | 28.5 | 968 | 20.7 | |
| Unable to determine | 186 | 6.5 | 370 | 8.1 | 311 | 6.7 | |
| Unfounded | 0 | 0 | 8 | 0.2 | 303 | 6.5 | |
| Withdrawn | 6 | 0.2 | 3 | 0.1 | 24 | 0.5 | |
| Sub total | 1501 | 52.8 | 2884 | 63.0 | 2643 | 56.5 | |
| Other | Conciliated | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not finalised | 0 | 0 | 5 | 0.1 | 5 | 0.1 | |
| Not proceeded with | 1 | 0.04 | 15 | 0.3 | 100 | 2.1 | |
| Sub total | 1 | 0.04 | 20 | 0.4 | 105 | 2.2 | |
| Other (local management actions) | Not resolved | 0 | 0 | 0 | 0 | 69 | 1.5 | 
| Resolved | 0 | 0 | 2 | 0.04 | 198 | 4.2 | |
| Sub total | 0 | 0 | 2 | 0.04 | 267 | 5.7 | |
| Other (oversight matters) | No complaint (oversight) | 0 | 0 | 0 | 0 | 7 | 0.15 | 
| Oversight completed | 226 | 7.9 | 367 | 8.0 | 319 | 6.8 | |
| Sub total | 226 | 7.9 | 367 | 8.0 | 326 | 7.0 | |
| Total | 2845 | 100 | 4577 | 100 | 4680 | 100 | |
Total complaint allegations (aggregated)
| 2024-25 | 2023-24 | 2022-23 | |||||
|---|---|---|---|---|---|---|---|
| Category | Determination | Count | % | Count | % | Count | % | 
| Case to answer | Established | 1136 | 39.0 | 1305 | 28.3 | 1336 | 28.4 | 
| Lesser deficiency found | 0 | 0 | 2 | 0.04 | 7 | 0.15 | |
| Sub total | 1136 | 39.0 | 1307 | 28.4 | 1343 | 28.6 | |
| No case to answer | False report | 0 | 0 | 0 | 0 | 0 | 0 | 
| For intelligence purposes only | 7 | 0.2 | 1 | 0.02 | 12 | 0.3 | |
| Member exonerated | 520 | 17.9 | 1172 | 25.4 | 740 | 15.8 | |
| No complaint | 22 | 0.8 | 41 | 0.9 | 291 | 6.2 | |
| Not established | 805 | 27.7 | 1310 | 28.4 | 976 | 20.8 | |
| Unable to determine | 188 | 6.5 | 376 | 8.2 | 311 | 6.6 | |
| Unfounded | 0 | 0 | 8 | 0.2 | 303 | 6.5 | |
| Withdrawn | 6 | 0.2 | 3 | 0.1 | 24 | 0.5 | |
| Sub total | 1548 | 53.2 | 2911 | 63.2 | 2657 | 56.6 | |
| Other | Conciliated | 0 | 0 | 0 | 0 | 0 | 0 | 
| Not finalised | 0 | 0 | 5 | 0.1 | 5 | 0.1 | |
| Not proceeded with | 1 | 0.03 | 15 | 0.3 | 100 | 2.1 | |
| Sub total | 1 | 0.03 | 20 | 0.4 | 105 | 2.2 | |
| Other (local management actions) | Not resolved | 0 | 0 | 2 | 0.04 | 198 | 4.2 | 
| Resolved | 0 | 0 | 0 | 0 | 69 | 1.5 | |
| Sub total | 0 | 0 | 2 | 0.04 | 267 | 5.7 | |
| Other (oversight matters) | No complaint (oversight) | 0 | 0 | 0 | 0 | 7 | 0.15 | 
| Oversight completed | 226 | 7.8 | 369 | 8.0 | 319 | 6.8 | |
| Sub total | 226 | 7.8 | 369 | 8.0 | 326 | 6.9 | |
| Grand total | 2911 | 100 | 4609 | 100 | 4698 | 100 | |
Notes:
Totals may not add up due to rounding.
A complaint may consist of one or more allegations against one or more employees. The figures in this table reflect the determination for each allegation not the outcome of a single complaint.
Figures in the table represent all allegations determined (finalised) by financial year and may include complaints lodged in previous financial years.
Data provided for earlier financial years may vary from that previously published due to quality control processes that include capturing historical information.
Percentages have been rounding to simplify the data shown.
Recommended actions for complaint allegations for each financial year finalised
Complaint allegations made by Aboriginal people
| Recommendations | 2024-25 | 2023-24 | 2022-23 | |||
|---|---|---|---|---|---|---|
| Count | % | Count | % | Count | % | |
| Admonishment | 0 | 0 | 0 | 0 | 0 | 0 | 
| Criminal charges | 0 | 0 | 0 | 0 | 0 | 0 | 
| Discipline charges | 0 | 0 | 0 | 0 | 0 | 0 | 
| Management actions | 17 | 25.8 | 3 | 9.4 | 3 | 16.7 | 
| No data recorded | 0 | 0 | 0 | 0 | 0 | 0 | 
| No action | 49 | 74.2 | 29 | 90.6 | 15 | 83.3 | 
| Resigned/retired | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terminated | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 66 | 100 | 32 | 100 | 18 | 100 | 
Complaint allegations made by non-Aboriginal people
| Recommendations | 2024-25 | 2023-24 | 2022-23 | |||
|---|---|---|---|---|---|---|
| Count | % | Count | % | Count | % | |
| Admonishment | 230 | 8.1 | 266 | 5.8 | 231 | 4.9 | 
| Criminal charges | 26 | 0.9 | 53 | 1.2 | 71 | 1.5 | 
| Discipline charges | 45 | 1.6 | 56 | 1.2 | 78 | 1.7 | 
| Management actions | 690 | 24.3 | 855 | 18.7 | 1004 | 21.5 | 
| No data recorded | 2 | 0.07 | 5 | 0.1 | 7 | 0.2 | 
| No action | 1734 | 61.0 | 3197 | 69.9 | 3086 | 65.9 | 
| Resigned/retired | 111 | 3.9 | 135 | 3.0 | 192 | 4.1 | 
| Terminated | 7 | 0.3 | 10 | 0.2 | 11 | 0.2 | 
| Total | 2845 | 100 | 4577 | 100 | 4680 | 100 | 
Total complaint allegations (aggregated)
| Recommendations | 2024-25 | 2023-24 | 2022-23 | |||
|---|---|---|---|---|---|---|
| Count | % | Count | % | Count | % | |
| Admonishment | 230 | 7.9 | 266 | 5.8 | 231 | 4.9 | 
| Criminal charges | 26 | 0.9 | 53 | 1.2 | 71 | 1.5 | 
| Discipline charges | 45 | 1.6 | 56 | 1.2 | 78 | 1.7 | 
| Management actions | 707 | 24.3 | 858 | 18.6 | 1007 | 21.4 | 
| No data recorded | 2 | 0.07 | 5 | 0.1 | 7 | 0.2 | 
| No action | 1783 | 61.3 | 3226 | 70.0 | 3101 | 66.0 | 
| Resigned/retired | 111 | 3.8 | 135 | 2.9 | 192 | 4.1 | 
| Terminated | 7 | 0.3 | 10 | 0.2 | 11 | 0.2 | 
| Total | 2911 | 100 | 4609 | 100 | 4698 | 100 | 
Notes:
Totals may not add up due to rounding
Figures in tables represent outcome actions made against allegations determined (finalised) by financial year and may include outcome actions for complaints lodged in previous financial years.
Data provided for earlier financial years may vary from that previously published due to quality control processes that may capture historical information.
Percentages have been rounded to simplify the data shown.
Cautions
Recommendation 28 of the Yoorrook for Justice report provides that access to pre-charge cautions in the adult criminal legal system in the appropriate cases should be increased by all necessary legislation and administrative means.
This section details the reporting of cautions issued by police in accordance with Victoria Police’s commitment to progress implementation of recommendation 28(c) of the Yoorrook for Justice report.
Cautions issued by Victoria Police
| Indigenous status (a) | 2024–25 | 2023–24 | 2022–23 | 2021–22 | 2020–21 | Change from 2023–24 (%) | Change over 5 years (%) | 
|---|---|---|---|---|---|---|---|
| Aboriginal | 1862 | 1864 | 1477 | 845 | 518 | –0.1 | 259.5 | 
| Non-Aboriginal | 13,539 | 12,895 | 11,981 | 9210 | 8282 | 5.0 | 63.5 | 
| Unknown | 586 | 525 | 470 | 395 | 378 | 11.6 | 55.0 | 
Source: Crime Statistics Agency – September 2025 release
Notes:
Caution data includes both cautions and warnings.
a) Indigenous status is derived using the status that Victoria (a) Police has most frequently recorded for that individual and may not represent the status recorded at the time of the incident.
Updated

