The Honour Roll is in memory of Victorian police officers who paid the ultimate price servicing the community.
It commemorates all members who died on duty, including officers before the establishment of Victoria Police in 1853.
Names are included to the Honour Roll based on the agreed upon by the National Police Co-ordination Committee.
1800-99 Honour Roll
This Honour Roll is a list for the 1800s.
Date | Name | Rank | Reg. No. | Age | Summary |
30 Dec 1837 | Matthew Tomkin | Constable | 228 | - | Shot with firearm by escaped convict |
5 Jun 1842 | Rhody Monaghan | Constable | 238 | - | Beaten (unknown circumstances) |
30 Oct 1851 | James Hopkins | Constable | 173 | - | Accidentally trampled by own horse |
1 Feb 1852 | William Harvey | Corporal | 225 | - | Shot with firearm |
29 May 1852 | Michael O'Connor | Acting Corporal | 54 | - | Drowned while attempting to cross river |
5 Aug 1853 | Edward Gray | Constable | - | - | Drowned whilst on duty |
3 Dec 1853 | Daniel Mullaly | Constable | - | - | Fell from horse and dray and crushed by cart's wheel |
26 Feb 1854 | William Hogan | Constable | - | 22 | Drowned whilst on duty |
3 Aug 1854 | Andrew Henderson | Constable | - | - | Thrown from horse and trampled |
8 Aug 1854 | Robert Lindsay | Constable | - | - | Accidentally shot himself in the arm, resulting in amputation and later death. |
2 Jan 1856 | Robert Brunton | Constable | - | 23 | Thrown from horse |
7 Jul 1856 | David Anderson | Constable | - | 26 | Drowned whilst on duty |
2 Aug 1856 | Stephen Bates | Constable | - | 24 | Drowned whilst crossing a river with horse |
16 Oct 1856 | John McNally | Sergeant | - | 30 | Shot whilst attempting to arrest offender |
21 Oct 1856 | Edward Fallon | Constable | - | 28 | Drowned crossing a creek whilst on patrol |
4 Dec 1856 | Edward Thompson | Cadet Mounted Constable | - | 24 | Shot by bushrangers (Bradley and O'Connor) |
1 Feb 1858 | Edward Barnett | Constable | 537 | 29 | Shot whilst attempting to arrest offender |
30 Aug 1858 | Robert Logan | Constable | - | 38 | Thrown from horse whilst on patrol |
30 Sep 1858 | Philip Cabot | Constable | - | 32 | Drowned (unknown circumstances) |
26 Apr 1859 | Walter Rendell | Constable | 1104 | 33 | Drowned at Australia Wharf during investigation of pilfering from moored vessel |
18 Aug 1859 | George Dodds | Sergeant | 289 | 54 | Stabbed whilst attempting to arrest offender |
12 Nov 1859 | Patrick Henry Moylette | Senior Constable | 930 | 32 | Disappeared in the bush whilst returning from Britannia Goldfield |
29 Jun 1860 | Edward Reilly | Constable | 1118 | 27 | Thrown from horse whilst on patrol |
17 Aug 1860 | William Campbell | Constable | 223 | 29 | Thrown from horse whilst on patrol |
28 Dec 1881 | William Irwin | Senior Constable | 1659 | 47 | Thrown from horse whilst fetching dray to recover dead body |
27 May 1862 | Patrick Conarty | Constable | 258 | 27 | Fatally injured by falling tree whilst speaking to potential witness in forthcoming trial |
4 Apr 1863 | Robert Strahan | Constable | 1126 | 29 | Drowned whilst fording river after recapturing escaped prisoner |
5 Aug 1863 | Daniel O'Boyle | Constable | 1678 | 24 | Struck with hammer by prisoner on remand |
25 Sep 1863 | Robert Crofton Taylor | Superintendent | - | 34 | Accidentally shot himself whilst cleaning his revolver |
7 Jun 1864 | William Hanson | Constable | 574 | 35 | Inquest vedict: absorption of matter into his cut skin when assisting at postmortem |
5 Oct 1864 | John McElveen | Constable | 1647 | 29 | Drowned whilst crossing flooded creek on horseback |
19 Mar 1867 | Justin McCarthy | Constable | 1981 | 34 | Thrown from horse whilst escorting prisoner |
20 Nov 1868 | Thomas Wood Hull | Sergeant | 577 | 29 | Shot by disgruntled constable who had been dismissed for persistent drunkenness and blamed colleagues for job loss |
19 Aug 1869 | Edward Leonard | Sergeant | 691 | 42 | Died from double pneumonia |
8 Sep 1870 | William Kennedy | Constable | 1720 | 34 | Fell from horse and drowned on a flooded road |
27 Oct 1870 | John Joseph McNamara | Constable | 2253 | 27 | Drowned in flooded creek |
6 Jun 1871 | James Deacon | Constable | 270 | 48 | Died when horse with dray bolted, causing dray's wheel to pass over his back |
11 Nov 1871 | John Alexander Duff | Constable | 2364 | 25 | Thrown from horse whilst on patrol |
28 May 1872 | Patrick Francis Curtin | Constable | 1564 | 38 | Thrown from wagonette |
15 Jun 1882 | Patrick Barrett | Constable | 2773 | 34 | Hit by train on his way to serve summons |
31 July 1876 | James Herlihy | Constable | 2489 | 30 | Thrown from horse |
23 Mar 1877 | Thomas Collins | Constable | 2533 | 24 | Fell from horse whilst on patrol; unlit obstruction left on the roadway contributed to accident |
26 Oct 1878 | Michael Kennedy | Sergeant | 2009 | 36 | Shot by bushrangers (Kelly Gang - Stringybark Creek) |
26 Oct 1878 | Thomas Lonigan | Constable | 2423 | 36 | Shot by bushrangers (Kelly Gang - Stringybark Creek) |
26 Oct 1878 | Michael Scanlan | Constable | 2118 | 34 | Shot by bushrangers (Kelly Gang - Stringybark Creek) |
12 Jun 1880 | Leonard Fawssett | Sergeant 1st Class | 410 | 57 | Broke leg as a result of a stagecoach accident and eventually required an amputation; gangrene set in |
7 Jun 1880 | Patrick Mallavey | Constable | 2885 | 28 | Drowned whilst performing wharf patrol along Yarra Bank; later deduced he tripped in hole in wharf planking and fell into water |
18 Jan 1881 | David Digby | Constable | 362 | - | Washed to sea when attempting to return to shore, after guarding stranded ship |
23 Feb 1881 | James Porter | Sergeant 1st Class | 1885 | 45 | Fell down flight of steps at Richmond Depot and fatally injured |
6 Jan 1886 | Thomas Ryan | Constable | 1098 | 59 | Disappeared whilst checking local Chinese camp in White Hills |
27 Nov 1887 | William Thomas Clarke | Constable | 3203 | - | Died from injuries inflicted by prisoner during conveyance |
18 Feb 1888 | James Maguire | Constable | 2907 | 32 | Died from English Cholera |
15 Oct 1888 | Daniel James Courtney | Constable | 3982 | 23 | Hit by train whilst on patrol |
13 Mar 1892 | Arthur William Brown | Constable | - | 32 | Struck unexpectedly in mouth by another man; fractured skull resulted from fall |
24 Mar 1893 | James Paul Slattery | Constable | 4260 | 28 | Hit by train en route to Magistrate |
25 Sep 1893 | Thomas Holt | Senior Constable | 2775 | 45 | Thrown from horse; died from injuries |
14 Feb 1894 | John Joseph Glynn | Constable | 2942 | 46 | Fell from horse |
10 Aug 1895 | Olaf Henry Hoyem | Constable | 3744 | 32 | Fell from horse |
28 Dec 1897 | Josiah Rowley | Constable | 4647 | 25 | Drowned under weight of horse at King's Billabong |
1900-49 Honour Roll
This Honour Roll is a list for the period between 1900 and 1949.
Date | Name | Rank | Reg. No. | Age | Summary |
1 Jan 1902 | Timothy John Murphy | Constable | 4932 | 23 | Contracted typhoid fever |
18 May 1902 | Charles Elwood Hornibrook | Constable | 4124 | 39 | Fell from horse |
12 Oct 1902 | Richard Johnston | Constable | 4356 | 36 | Shot by offender |
5 Jan 1906 | Henry Charles Blair | Constable | 5005 | 30 | Died of meningitis and typhoid fever contracted by drinking contaminated water on patrol |
15 Mar 1907 | Hugh Lennox | Constable | 3726 | 43 | Fell from horse |
19 Jun 1908 | Hugh Kennedy | Constable | 4711 | 37 | Rode into back of unlit plough whilst on patrol and later developed peritonitis |
17 Jul 1909 | Francis Bruckner | Constable | 3866 | 45 | Hit by train |
6 May 1910 | William Arthur Lunny | Mounted Constable | 5367 | 24 | Thrown from horse |
4 Jan 1911 | Charles Hothem Jones | Constable | 3748 | 49 | Struck on head during rescue attempt of prisoner he was escorting |
10 Jan 1911 | John Sanford Collins | Constable | 5118 | 29 | Ulceration of the bowels - result of having been kicked in stomach whilst attempting arrest four and a half years prior |
8 Dec 1911 | James Ogilvie | Constable | 3934 | 52 | Sustained fatal injuries during motor vehicle accident |
8 Dec 1911 | Harold Riddle | Constable | 4810 | 38 | Sustained fatal injuries during motor vehicle accident |
6 April 1912 | Edmund Crimmin | Constable | 5668 | 28 | Fell from horse |
1 Oct 1915 | David Edward McGrath | Constable | 4819 | 42 | Shot by offender during investigation |
24 Oct 1916 | John Tennant | Senior Constable | 3802 | 55 | Motor vehicle accident |
25 Nov 1916 | Angus McInnes | Constable | 5785 | 33 | Fell from horse |
20 Mar 1920 | George Henry Taylor | Constable | 5669 | 35 | Shot whilst attempting to arrest offender |
9 Jan 1921 | William Michael Sharrock | Constable | 4956 | 48 | Drowned when motor launch sank in river near Warnambool; posthumously awarded Valor Badge for helping save lives of others as vessel sank |
3 May 1922 | Edward O'Neill | Constable | 6512 | 35 | Fell from horse and later died of septic meningitis caused by a fracture to his skull |
3 Sep 1923 | Joseph Delaney | Constable | 6389 | 28 | Shot by burglary suspect |
12 Jul 1925 | Victor Nelson | Constable | 5525 | - | Died from attack of erysipelas combined with blood poisoning |
24 Dec 1925 | James Clare | Constable | 7727 | 24 | Stabbed in fracas involving two young men |
1 Oct 1926 | Arthur Roy Currie | Constable | 6886 | 26 | Motor vehicle accident |
9 Jun 1928 | Owen Harrison Maggs | Constable | 7686 | 27 | Motor vehicle collision; travelling as passenger in police motorcycle |
27 Jun 1929 | Donald Gordon Duncan | Constable | 7960 | 28 | Motorcycle collided with truck |
14 Feb 1931 | William John Vincent Roberts | Constable | 8334 | 27 | Motor vehicle collision |
5 Jan 1935 | Clyde James Smith | Constable | 7913 | 33 | Fatally injured after accidental discharge of firearm by colleague |
30 Apr 1935 | John Henry Robins | Constable | 8689 | 26 | Motor vehicle collision; travelling as passenger in police motorcycle |
1 Feb 1937 | Leonard Cardell Rymer | Constable | 8650 | 27 | Motorcycle overturned |
12 Jan 1938 | Bertram Clifford Robinson | Constable | 9210 | 23 | Fell whilst cleaning third floor window at Gaming Squad offices on fatigue duty |
4 Apr 1938 | Victor Ernest Bateman | Constable | 8686 | 23 | Struck pole whilst riding police motorcycle attempting to avoid earlier collision caused by speeding motorist |
30 Jun 1939 | William Frederick Cawthorn | First Constable | 8131 | 34 | Struck by passing vehicle |
1 Mar 1943 | Frederick Edward Jones | Senior Constable | 7297 | 42 | Shot in Richmond by passenger in passing taxi cab |
2 Jan 1948 | Maxwell Herbert Koop | Constable | 9688 | 27 | Sustained fatal injuries when motorcycle ran off road |
21 Oct 1948 | Garth Elvin Atkin | Constable | 9991 | 27 | Collided with truck whilst riding police motorcycle |
1950-99 Honour Roll
This Honour Roll is a list for the period between 1950 and 1999.
Date | Name | Rank | Reg. No. | Age | Summary |
1 Feb 1952 | George Howell | Constable | 10323 | 25 | Shot by offender during car theft investigation |
6 Apr 1952 | Ronald Albert Creusot | Constable | 10009 | 32 | Police motorcycle collided with motor vehicle |
21 Jul 1952 | George William Carter | First Constable | 9297 | 37 | Motorcycle collided with vehicle |
17 May 1954 | Charles Marcus Reeve | Constable | 10236 | 35 | Police motorcycle collided with motor vehicle |
28 Nov 1954 | James Norman Brewis | First Constable | 7154 | 51 | Motor vehicle accident |
16 May 1956 | William Joseph Harnetty | Constable | 9554 | 36 | Drowned when boat capsized during rescue attempt of sheep |
9 Aug 1956 | John Thomas Glen | Constable | 11068 | 27 | Police motorcycle collided with motor vehicle |
4 Dec 1956 | Leonard William Rees | Constable | 11483 | 27 | Police motorcycle collided with motor vehicle |
4 Aug 1957 | Edward James Dore | Constable | 12068 | Motorcycle accident on 31 July 1957 | |
13 Nov 1957 | John Aloysius Brennan | First Constable | 10685 | 30 | Collided with truck during prisoner transport to Bendigo watch house |
24 Dec 1957 | Edward Keith Simmons | First Constable | 10988 | 33 | Motorcycle ran off road and struck fence |
17 May 1959 | Horace Maxwell Carey | Constable | 12357 | 28 | Police motorcycle collided with taxi |
5 Jul 1963 | Graham Stow | First Constable | 13183 | 28 | Thrown off motorcycle, hitting concrete post whilst pursuing speeding motorist |
3 May 1964 | Ray Denman | First Constable | 11561 | 38 | Accidental discharge of shot gun by perpetrator |
29 Jan 1966 | Malroy John McDonald | Constable | 14419 | 24 | Hit by vehicle whilst directing traffic around injured dog |
9 Dec 1966 | Brian Coleman | First Constable | 11245 | 34 | Fatal cervical injuries |
14 Jan 1967 | Francis James Mannix | First Constable | 9736 | - | Heart attack whilst attempting to pacify aggravated citizen |
3 Nov 1968 | Darrel Blythe | First Constable | 13312 | 28 | Head-on collision when police vehicle hit by vehicle travelling on wrong side of divided highway |
19 Feb 1971 | Phillip Gordon Fleming | Constable | 15731 | 22 | Police divisional van ran off road |
17 Apr 1971 | William George Benbow | Constable | 16081 | 22 | Wall of partly demolished building collapsed on him whilst attempting to keep bystanders from danger |
9 Oct 1971 | Robert Lindon Worland | Constable | 15586 | 22 | Car crash |
25 Apr 1972 | John Wilham Creber | Senior Constable | 14772 | 28 | Accidental discharge of firearm by fellow officer whilst pursuing burglary suspect |
8 Jan 1974 | Charles Norman Curson | Senior Constable | 14406 | 34 | Throat cut whilst standing at entrance to Flinders Street Railway Station; his murderer was unknown to him but had history of mental disorder |
16 Apr 1974 | Alan Michael Large | Senior Constable | 15507 | 26 | Police motorcycle collided with motor vehicle |
2 Feb 1975 | John Howard Wilson | Senior Constable | 15354 | 26 | Crashed after swerving police vehicle to avoid another car |
1 Jun 1975 | Lionel Stanley Baum | Sergeant | 13351 | 38 | Accidental discharge of own shot gun |
25 Feb 1976 | John Henry Hodge | Detective Sergeant | 11709 | 42 | Vehicle ran off road |
3 Mar 1976 | Kevin John Laube | Senior Constable | 14707 | 31 | Police motorcycle collided with motor vehicle |
13 Dec 1977 | Lyndon Waring | Detective Senior Constable | 16076 | 36 | Collision with another vehicle whilst a passenger in police vehicle |
11 Jul 1978 | Kenneth John Atkins | Senior Constable | 17514 | 30 | Fell from motor cycle |
13 Jul 1979 | Robert John Lane | Detective Senior Constable | 15051 | 32 | Shot by car theft suspect |
7 Sep 1979 | Michael John Mitchell | Senior Constable | 17550 | 25 | Police motorcycle collided with motor vehicle whilst escorting wide-load |
11 Aug 1980 | Barry Joseph O'Donoghue | Senior Constable | 16987 | 27 | Police motorcycle collided with motor vehicle |
9 Sep 1980 | Leslie George Townsend | Senior Constable | 17320 | 27 | Lost control of motorcycle |
29 Oct 1981 | John Vincs | Constable | 20404 | 23 | Police motorcycle collided with motor vehicle |
27 Nov 1981 | Walter Richard Hewitt | Constable | 22598 | 19 | Collision with police divisional van whilst pursuing speeding motor cyclists |
27 Nov 1981 | Shaun Gerard Moynihan | Constable | 22420 | 19 | In same incident as Constable Walter Richard Hewitt |
1 Mar 1982 | Stephen Edward Henry | Senior Constable | 18003 | 26 | Shot by escapee from psychiatric hospital who had already committed many serious offences |
19 Apr 1982 | Harry Cygan | Constable | 19672 | 27 | Ran through oil slick on motorcycle, causing collision with oncoming vehicle, whilst performing wide-load escort duty |
16 Mar 1983 | Clare Frances Bourke | Constable | 23083 | 23 | Shortly after 1 am Wednesday 16 March 1983, Constable Clare Bourke was fatally shot by a round from an off duty officer's revolver at the Sunshine Police Station. |
22 Jun 1983 | Lindsay James Forsythe | Senior Constable | 15981 | 33 | Shot by colleague who lured him to unoccupied house for pre-meditated murder |
17 Aug 1985 | Arthur John Kokkin | Sergeant | 17714 | 32 | Fatally injured when struck by vehicle |
20 April 1986 | Angela Rose Taylor | Constable | 24274 | 21 | Car bomb detonated in front of Russell Street Police complex |
27 Sep 1986 | Maurice Daniel Moore | Senior Constable | 22471 | 34 | Shot by offender |
5 Apr 1987 | Neil Francis Clinch | Constable | 24654 | 22 | Shot whilst tackling an offender |
14 May 1987 | Peter Ross Smith | Senior Constable | 19373 | 32 | Motorcycle ran off road and hit tree |
9 Sep 1987 | Russell James Thompson | Sergeant | 14833 | 44 | Struck by vehicle whilst conducting routine vehicle check |
12 Oct 1988 | Damien Jeffrey Eyre | Probationary Constable | 26483 | 20 | Ambushed and shot by offenders who had deliberately lured police to abandoned car for pre-meditated murders |
12 Oct 1988 | Steven John Tynan | Constable | 25080 | 22 | Ambushed and shot by offenders who had deliberately lured police to abandoned car for pre-meditated murders |
17 Nov 1988 | Christopher Cameron Malone | Senior Constable | 21999 | 29 | Police vehicle hit by train at railway level crossing |
9 Apr 1989 | Richard Noel Dufty | Senior Constable | 14392 | 55 | Hit by motor vehicle whilst directing traffic |
5 Aug 1989 | Alan Geoffrey Dickens | Inspector | 15108 | 45 | Died in head-on collision between his police vehicle and another vehicle |
12 Nov 1989 | Trevor John Given | Constable | 26577 | 25 | Collision whilst transporting donor heart for life-saving operation |
9 Jun 1991 | Andrew Robert McFarlane | Constable | 25660 | 24 | Vehicle ran off the road and hit tree |
3 Feb 1994 | Grant Frederick McPhie | Sergeant | 17489 | 46 | Motor vehicle accident whilst in pursuit of a motor cyclist |
13 Aug 1994 | Ian James Crilly | Senior Constable | 20290 | 37 | Motor vehicle accident |
9 Jan 1995 | Douglas Raymond Mathers | Detective Senior Constable | 15860 | 45 | Motor vehicle collision |
10 May 1997 | Timothy Richard Lewczuk | Senior Constable | 27626 | 30 | Vehicle crashed into his parked police vehicle, throwing him off bridge and onto highway below |
16 Aug 1998 | Rodney James Miller | Senior Constable | 29276 | 35 | Shot by offenders whilst investigating series of armed robberies |
16 Aug 1998 | Gary Michael Silk | Sergeant | 24685 | 34 | Shot by offenders whilst investigating series of armed robberies |
26 Dec 1998 | Simon De Winne | Senior Constable | 27590 | 29 | Police vehicle crashed into tree |
22 Jun 1999 | Edward Leslie Hubbard | Detective Senior Constable | 28905 | - | Suffered cardiac arrest in Police Academy whilst participating in pre-selection training for Special Operations Group |
2000 - current Honour Roll
This Honour Roll is a list from 2000 onwards.
Date | Name | Rank | Reg. no. | Age | Summary |
20 May 2000 | Mark Anthony Bateman | Senior Constable | 30810 | 30 | Motor vehicle accident |
20 May 2000 | Fiona Frances Robinson | Senior Constable | 30507 | 31 | Motor vehicle accident |
15 Feb 2002 | Kenneth McNeil | Constable | 18081 | 47 | Died from natural causes |
11 Dec 2004 | James Leslie Dunscombe | Senior Constable | 23016 | 54 | Collapsed while on duty |
24 Apr 2005 | Anthony Clarke | Senior Constable | 30108 | 37 | Shot with own revolver when pulling up motorist - possibly for random breath test; several hours earlier he had issued speeding ticket to same motorist |
26 Apr 2005 | Rennie Page | Senior Constable | 30621 | 39 | Struck by passing motorist |
16 Aug 2006 | Ann Brimblecombe | Senior Constable | 21796 | 48 | Motor vehicle accident |
24 Dec 2011 | David John Hobden | Senior Constable | 23192 | 48 | In 1990 he was travelling on his motor cycle and was involved in an accident with another vehicle. Medical evidence indicates that injuries sustained in the road accident contributed to his premature death. |
7 September 2018 | Keith Patterson | Leading Senior Constable | 25315 | 63 | Passed away from organ failure caused by an infection received while escorting an offender |
14 September 2018 | Victor Kostiuk | Detective Senior Sergeant | 22036 | 59 | Struck by a vehicle while participating in the Wall to Wall Ride for Remembrance |
22 April 2020 | Lynette Taylor | Leading Senior Constable | 27417 | / | Killed in the line of duty when helping to keep the community safe |
22 April 2020 | Glen Humphris | Constable | 45688 | / | Killed in the line of duty when helping to keep the community safe |
22 April 2020 | Kevin King | Senior Constable | 40942 | / | Killed in the line of duty when helping to keep the community safe |
22 April 2020 | Josh Prestney | Constable | 45438 | / | Killed in the line of duty when helping to keep the community safe |
Reviewed 18 March 2021